Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 28 | 22 | 16 | 13 | 148 | 1162 | 150 | 177 | 251 | 310 |
Mar 2021 | 21 | 17 | 11 | 10 | 336 | 2682 | 320 | 355 | 534 | 672 |
Feb 2021 | 26 | 21 | 13 | 12 | 377 | 2694 | 347 | 364 | 598 | 748 |
Jan 2021 | 19 | 16 | 10 | 10 | 347 | 2162 | 310 | 316 | 499 | 573 |
Dec 2020 | 75 | 26 | 20 | 17 | 493 | 4268 | 530 | 619 | 788 | 2269 |
Nov 2020 | 20 | 18 | 13 | 10 | 290 | 2368 | 316 | 390 | 542 | 588 |
Oct 2020 | 14 | 14 | 9 | 9 | 307 | 1946 | 301 | 307 | 451 | 464 |
Sep 2020 | 14 | 13 | 12 | 12 | 338 | 2029 | 361 | 365 | 411 | 427 |
Aug 2020 | 15 | 14 | 13 | 12 | 362 | 2238 | 391 | 415 | 464 | 471 |
Jul 2020 | 17 | 17 | 15 | 15 | 418 | 2635 | 477 | 482 | 536 | 546 |
Jun 2020 | 17 | 16 | 15 | 15 | 439 | 2731 | 464 | 479 | 506 | 525 |
May 2020 | 12 | 12 | 12 | 9 | 7 | 67 | 9 | 12 | 12 | 12 |
Totals | 26982 | 3976 | 4281 | 5592 | 7605 | |||||
Generated by Webalizer Version 2.23 |