Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 17 | 15 | 10 | 9 | 238 | 1507 | 218 | 224 | 344 | 384 |
Dec 2020 | 75 | 26 | 20 | 17 | 493 | 4268 | 530 | 619 | 788 | 2269 |
Nov 2020 | 20 | 18 | 13 | 10 | 290 | 2368 | 316 | 390 | 542 | 588 |
Oct 2020 | 14 | 14 | 9 | 9 | 307 | 1946 | 301 | 307 | 451 | 464 |
Sep 2020 | 14 | 13 | 12 | 12 | 338 | 2029 | 361 | 365 | 411 | 427 |
Aug 2020 | 15 | 14 | 13 | 12 | 362 | 2238 | 391 | 415 | 464 | 471 |
Jul 2020 | 17 | 17 | 15 | 15 | 418 | 2635 | 477 | 482 | 536 | 546 |
Jun 2020 | 17 | 16 | 15 | 15 | 439 | 2731 | 464 | 479 | 506 | 525 |
May 2020 | 12 | 12 | 12 | 9 | 7 | 67 | 9 | 12 | 12 | 12 |
Totals | 19789 | 3067 | 3293 | 4054 | 5686 | |||||
Generated by Webalizer Version 2.23 |